Forecast details EUR - USD
Daily forecast
The daily forecast shows estimated values for the next
days.
| date | forecast |
| Monday, 20 May 2013 | 1.2848 |
| Tuesday, 21 May 2013 | 1.2926 |
| Wednesday, 22 May 2013 | 1.2918 |
| Thursday, 23 May 2013 | 1.2976 |
| Friday, 24 May 2013 | 1.2977 |
The figure below shows past and forecasted daily quotations
Weekly forecast
The weekly forecast shows estimated values for the
average exchange rates of the next weeks.
| week start | forecast |
| 20 May 2013 | 1.2821 |
| 27 May 2013 | 1.2751 |
| 03 June 2013 | 1.2723 |
| 10 June 2013 | 1.2636 |
| 17 June 2013 | 1.2539 |
The figure below shows past and forecasted weekly average quotations
Monthly forecast
The monthly forecast shows estimated values for the average exchange rates of the next months.
| month | forecasted |
| May 2013 | 1.3145 |
| June 2013 | 1.2315 |
| July 2013 | 1.2273 |
| August 2013 | 1.2413 |
| September 2013 | 1.1637 |
| October 2013 | 1.2215 |
| November 2013 | 1.2385 |
The figure below shows past and forecasted monthly average quotations
Estimates provided by ecb.predictie.ro are purely informative and are designed to test scientific methods on real data from the economic environment. Historical data are provided without any warranty of accuracy or completeness and predictions do not imply any guarantee of performance. Decisions based predictions have a high degree of risk and the responsibility of interpreting and using forecasts in economic activities belongs to the respective investors.